Prices
Price table
Period | Price per day | Price for 7d | Price for 14d | Price for 28d | Arrival/Departure | Minimum renting days |
---|---|---|---|---|---|---|
For more information contact us | ||||||
08/01/22 – 02/04/22 | 830 € | -10% | -20% | Choice possible | 7 | |
02/04/22 - 16/04/22 | 1060 € | -10% | -20% | Saturday | 7 | |
16/04/22 - 28/05/22 | 950 € | -10% | -20% | Choice possible | 7 | |
28/05/22 - 02/07/22 | 1060 € | -10% | -20% | Choice possible | 7 | |
02/07/22 - 27/08/22 | 1380 € | -10% | -20% | Saturday | 7 | |
27/08/22 - 01/10/22 | 1060 € | -10% | -20% | Choice possible | 7 | |
01/10/22 - 05/11/22 | 950 € | -10% | -20% | Choice possible | 7 | |
05/11/22 - 24/12/22 | 830 € | -10% | -20% | Choice possible | 7 | |
24/12/22 - 07/01/23 | 1060 € | -10% | -20% | Saturday | 7 |
Extra information
Included
- Cleaning
- Linen bed
- Linen bath
- Linen kitchen
- Energy: 25kWh/day - 175 kWh/week
Not included
- Energy: more consumption: 0,30€ per kWh
- Water + gas: included by normal consumption
- Wood: included by normal consumption. 12€ per bundle
Guarantee
- 200€ whatever the period (will be refund after control with deducting of energy)