Prices
Price table
Period | Price per day | Price for 7d | Price for 14d | Price for 28d | Arrival/Departure | Minimum renting days |
---|---|---|---|---|---|---|
For more information contact us | ||||||
07/01/23 – 01/04/23 | 830 € | -10% | -20% | Choice possible | 7 | |
01/04/23 - 14/04/23 | 1060 € | -10% | -20% | Saturday | 7 | |
14/04/23 - 26/05/23 | 950 € | -10% | -20% | Choice possible | 7 | |
27/05/23 - 30/06/23 | 1060 € | -10% | -20% | Choice possible | 7 | |
01/07/23 - 25/08/23 | 1380 € | -10% | -20% | Saturday | 7 | |
26/08/23 - 29/09/23 | 1060 € | -10% | -20% | Choice possible | 7 | |
30/09/23 - 03/11/23 | 950 € | -10% | -20% | Choice possible | 7 | |
03/11/23 - 22/12/23 | 830 € | -10% | -20% | Choice possible | 7 | |
23/12/23 - 05/01/24 | 1060 € | -10% | -20% | Saturday | 7 |
Extra information
Included
- Cleaning
- Linen bed
- Linen bath
- Linen kitchen
- Energy: 25kWh/day - 175 kWh/week
Not included
- Energy: more consumption: 0,30€ per kWh
- Water + gas: included by normal consumption
- Wood: included by normal consumption. 12€ per bundle
Guarantee
- 200€ whatever the period (will be refund after control with deducting of energy)